<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyNature Apps&#187; nature</title>
	<atom:link href="http://www.mynatureapps.com/tag/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynatureapps.com</link>
	<description>Buy The Track Identification Iphone &#38; Ipod Touch App</description>
	<lastBuildDate>Sat, 05 May 2012 13:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pictures in My Mind</title>
		<link>http://www.mynatureapps.com/2012/03/pictures-in-my-mind/</link>
		<comments>http://www.mynatureapps.com/2012/03/pictures-in-my-mind/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:56:09 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[photograpy]]></category>
		<category><![CDATA[scent of rainwhite snow]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=1648</guid>
		<description><![CDATA[Pictures in My Mind I stood in silence in the deep snow bathing in the beauty of my surroundings would be an understatement, I was drowning. This spot in the woods was just that&#8230;a spot. It wasn&#8217;t a destination, it didn&#8217;t have open vistas, no waterfalls or colorful leaves&#8230;&#8230;&#8230;It was just a spot. Yet that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: large; color: #008000;"><em><strong>Pictures in My Mind</strong></em></span></p>
<p style="text-align: center;">I stood in silence in the deep snow<br />
bathing in the beauty of my surroundings would be an understatement, I was drowning.<br />
This spot in the woods was just that&#8230;a spot. It wasn&#8217;t a destination, it didn&#8217;t have open vistas, no waterfalls<br />
or colorful leaves&#8230;&#8230;&#8230;It was just a spot.<br />
Yet that spot held me in its embrace and wouldn&#8217;t let go.<br />
Sky the deepest blue,<br />
the river just a whisper, a faint trickle under the ice.<br />
Snow so white it was crisp, sharp like a knife.<br />
Warm air carried the scent of rain.<br />
<a href="http://www.mynatureapps.com/wp-content/uploads/IMG_5111.jpg" rel="lightbox[1648]"><img class="size-medium wp-image-1647 aligncenter" style="margin-top: 5px; margin-bottom: 5px; border: 3px solid black;" title="IMG_5111" src="http://www.mynatureapps.com/wp-content/uploads/IMG_5111-300x200.jpg" alt="" width="300" height="200" /></a><br />
I tried in vain to capture that moment,<br />
the beauty, the serenity of it all!<br />
A great photographer I&#8217;ll never be, yet my mind holds the most vivid pictures I have ever taken.<br />
The colors, the breeze, the aroma&#8230;&#8230; they&#8217;re all there.<br />
A never ending photo album, page after breathtaking page of the most spectacular spots I&#8217;ve ever seen.</p>
<p style="text-align: center;">Few pictures can ever do those moments justice.<br />
Those moments when we realize the perfection of Nature,<br />
of how small we are in this universe. When the simple beauty of the landscape makes you feel &#8230;&#8230;.. complete!</p>
<p style="text-align: center;">I can never and will never be able to convey the love I felt today.<br />
I&#8217;ll never be able to show you the world that I saw, so beautiful, so peaceful, so perfect.<br />
Forever they remain, pictures in my mind.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2012/03/pictures-in-my-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Night Nature</title>
		<link>http://www.mynatureapps.com/2011/10/sunday-night-nature/</link>
		<comments>http://www.mynatureapps.com/2011/10/sunday-night-nature/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:46 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[canada geese]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sunday night football]]></category>
		<category><![CDATA[whitetail deer]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=1479</guid>
		<description><![CDATA[Somewhere I read that the greatest invention ever made  was  also the worst. That invention was the television and this time of year it&#8217;s especially true. Most people are content to park themselves in a chair for an entire weekend and watch nothing but football.  I can&#8217;t for the life of me find any interest [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere I read that the greatest invention ever made  was  also the worst. That invention was the television and this time of year it&#8217;s especially true. Most people are content to park themselves in a chair for an entire weekend and watch nothing but football.  I can&#8217;t for the life of me find any interest in that, but as the old saying goes &#8220;to each his own&#8221;.</p>
<p>This Sunday evening as I  crept through the woods I thought of how rich I am. Not rich with money, no&#8230;. I&#8217;m far from that. Tonight I&#8217;m rich with life, rich with senses, with the experience of solitude,  that I&#8217;m one with my surroundings.  There&#8217;s an overcast sky, light drizzle falling, the fall colors paint a faint crimson hue where ever I look. Even the birch take on a reddish tinge tonight. The only sound is the creek down below, swollen from the recent rains. <a href="http://www.mynatureapps.com/wp-content/uploads/streamblog.jpg" rel="lightbox[1479]"><img class="alignright size-medium wp-image-1480" style="margin: 10px;" title="streamblog" src="http://www.mynatureapps.com/wp-content/uploads/streamblog-200x300.jpg" alt="" width="200" height="300" /></a>I snap a few pictures of a doe and her fawn working their way toward me through the forest. They don&#8217;t know I&#8217;m here even though I try not to mask my movement. I&#8217;m invisible, I feel invisible. I hear them long before I see them. I strain to look beyond the foggy mist for a glimpse. There, just above the treetops they break through. Their sound is one of the most beautiful songs I&#8217;ve ever heard, the song of winter. It always brings a smile of  &#8220;wow, amazing&#8221; to my face. Canada Geese, two groups of six flying in formation. They&#8217;re so close I can almost feel the whoosh of their wings as they pass.  The doe looks up&#8230;.. what&#8217;s she thinking?  Does she  feel this moment as I do?</p>
<p>&nbsp;</p>
<p>Sunday Night Football&#8230;&#8230;.. no thanks.  I am indeed the richest man alive!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/10/sunday-night-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps for Earth Day!!</title>
		<link>http://www.mynatureapps.com/2011/04/free-apps-for-earth-day/</link>
		<comments>http://www.mynatureapps.com/2011/04/free-apps-for-earth-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:57:58 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal scat]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[apps for nature]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[free apps for earthday]]></category>
		<category><![CDATA[free nature apps]]></category>
		<category><![CDATA[identify tracks]]></category>
		<category><![CDATA[identify trees]]></category>
		<category><![CDATA[identify wildflowers]]></category>
		<category><![CDATA[kings canyon national park]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sequoia national park]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[yosemite national park]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=853</guid>
		<description><![CDATA[We&#8217;ll be celebrating Earth Day this year in a big way, all our Apps in the MyNature series will be free this Friday the 22nd of April. By offering our nature apps for free we hope that you take a step outside and learn a thing or two about Earth, the animals and plants that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be celebrating Earth Day this year in a big way, all our Apps in the MyNature series will be free this Friday the 22nd of April. By offering our nature apps for free we hope that you take a step outside and learn a thing or two about Earth, the animals and plants that contribute to our every day existence. So what are you waiting for? Make sure you stop back in tomorrow and pick up all the apps you can carry out. We&#8217;ve got apps on Animal Tracks and Animal Scat, Tree Identification, a State Tree Quiz and our growing National Park Tracks, Trees &amp; Wildflower series. If your visiting Yosemite or Sequoia National Parks or you know someone who is this is a great app with tons of information on all the tracks, scat, trees or wildflowers you&#8217;ll find in the parks.      <strong> Happy Earth Day !!</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/04/free-apps-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen ID Tips</title>
		<link>http://www.mynatureapps.com/2011/04/evergreen-id-tips/</link>
		<comments>http://www.mynatureapps.com/2011/04/evergreen-id-tips/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:19:24 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[ID Nature]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[abies balsamea]]></category>
		<category><![CDATA[abies glauca]]></category>
		<category><![CDATA[arbor day]]></category>
		<category><![CDATA[cedar chips]]></category>
		<category><![CDATA[cedar tree]]></category>
		<category><![CDATA[fir tree]]></category>
		<category><![CDATA[hemlock]]></category>
		<category><![CDATA[identify trees]]></category>
		<category><![CDATA[mynature tree app]]></category>
		<category><![CDATA[mynature tree guide]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[picea glauca]]></category>
		<category><![CDATA[pine needles]]></category>
		<category><![CDATA[pine pitch]]></category>
		<category><![CDATA[pine tree]]></category>
		<category><![CDATA[pinus strobus]]></category>
		<category><![CDATA[spruce needles]]></category>
		<category><![CDATA[spruce tree]]></category>
		<category><![CDATA[thuja occidentalis]]></category>
		<category><![CDATA[tree botany]]></category>
		<category><![CDATA[tree guide]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[tsuga canadensis]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/fXdQXnwmbnk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXdQXnwmbnk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/04/evergreen-id-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrate National Parks Week</title>
		<link>http://www.mynatureapps.com/2011/04/celebrate-national-parks-week/</link>
		<comments>http://www.mynatureapps.com/2011/04/celebrate-national-parks-week/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:43:20 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[baby blue eyes]]></category>
		<category><![CDATA[black bear tracks]]></category>
		<category><![CDATA[black eyed susan]]></category>
		<category><![CDATA[elk tracks]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[grand teton]]></category>
		<category><![CDATA[gray wolf]]></category>
		<category><![CDATA[gray wolf track]]></category>
		<category><![CDATA[grizzly bear tracks]]></category>
		<category><![CDATA[kings canyon]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[moose scat]]></category>
		<category><![CDATA[mule deer tracks]]></category>
		<category><![CDATA[mynature]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[national parks week]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature app]]></category>
		<category><![CDATA[nature apps]]></category>
		<category><![CDATA[parks week]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[yellowstone]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=801</guid>
		<description><![CDATA[Were all about National Parks week here at MyNature.  April 16th is the start of  National Parks Week and to help you celebrate were having a 50% off sale on our two newest park apps.  Yosemite Tracks, Trees &#38; Wildflowers and Sequoia/Kings Canyon Tracks, Trees &#38; Wildflowers.  Both nature apps hit the iTunes store just [...]]]></description>
			<content:encoded><![CDATA[<p>Were all about National Parks week here at MyNature.  April 16th is the start of  National Parks Week and to help you celebrate were having a 50% off sale on our two newest park apps.  Yosemite Tracks, Trees &amp; Wildflowers and Sequoia/Kings Canyon Tracks, Trees &amp; Wildflowers.  Both nature apps hit the iTunes store just in time for the holiday week.  Soon to join the MyNature  National Park series will be Tracks, Trees &amp; Wildflowers of Yellowstone National Park, Grand Canyon National Park, Glacier and Grand Teton National Park. We&#8217;ll surely have a nature app for you no matter which park your heading to!!</p>
<p>With any one of our National Park apps you be able to identify over 30 animal tracks, the sign they make as well as the scat the leave behind.  Not sure whether it&#8217;s a Grizzly Bear track or Black Bear track, Mule Deer scat or Moose Scat, no worries it&#8217;s all in the app.  Maybe one of those Gray Wolves out in Yellowstone just chased you up a tree&#8230;&#8230; yep!! you guessed it, you can even ID the tree while your sitting in it waiting for help to arrive.  And guess what? if you are rescued from that tree and your walking back to  camp make sure you stop and smell the flowers.  We&#8217;ve got over 240 wildflowers packed into our National Park app.  Answer any one or a combination of the MyNature 15 question search and you&#8217;ll be able to  tell the difference between Baby Blue Eyes and a Black Eyed Susan.  You&#8217;ll know more than the resident Naturalist in no time. The MyNature National Park App will identify whatever has 4 legs, grows tall or flowers pretty, this will soon become your favorite app on your outdoor expedition.</p>
<p>Look for anyone of our National Parks icons to  take along on your next trip.  Learn a little nature, tracks, trees and wildflowers, you&#8217;ll be glad you did.  <a rel="attachment wp-att-723" href="http://www.mynatureapps.com/2011/04/national-park-week/512_sequoia_icon_nationalparks/"><img class="alignright size-medium wp-image-723" title="512_Sequoia_Icon_nationalparks" src="http://www.mynatureapps.com/wp-content/uploads/512_Sequoia_Icon_nationalparks-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><strong> Happy Parks Week America !! </strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/04/celebrate-national-parks-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying an Eastern Hemlock</title>
		<link>http://www.mynatureapps.com/2011/03/identifying-an-eastern-hemlock-2/</link>
		<comments>http://www.mynatureapps.com/2011/03/identifying-an-eastern-hemlock-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:33:45 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[canadian hemlock]]></category>
		<category><![CDATA[eastern hemlock]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[north american trees]]></category>
		<category><![CDATA[pine needles]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[tsuga canadensis]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=678</guid>
		<description><![CDATA[Check out our new video series we&#8217;ll be doing here at MyNature.  Each week we will try to feature a short video on tips for identifying a tree, track, wildflower or other subject in Nature.  Were hoping you&#8217;ll find these helpful in learning a few things about the plants and animals that surround us.   Happy [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our new video series we&#8217;ll be doing here at MyNature.  Each week we will try to feature a short video on tips for identifying a tree, track, wildflower or other subject in Nature.  Were hoping you&#8217;ll find these helpful in learning a few things about the plants and animals that surround us.   Happy Hiking!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IKVKGmYyogs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/IKVKGmYyogs"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/03/identifying-an-eastern-hemlock-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Yellowstone Hike</title>
		<link>http://www.mynatureapps.com/2011/03/a-yellowstone-hike/</link>
		<comments>http://www.mynatureapps.com/2011/03/a-yellowstone-hike/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:39:46 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[animal track]]></category>
		<category><![CDATA[animal track app]]></category>
		<category><![CDATA[antelope]]></category>
		<category><![CDATA[antler]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[gray wolf]]></category>
		<category><![CDATA[lamar valley]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wolf]]></category>
		<category><![CDATA[wolf track]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=657</guid>
		<description><![CDATA[A recent project I was working on had me going through some of my pics of a past trip to Yellowstone a couple years back.  I&#8217;m always amazed that I can look at a picture and virtually relive that moment, that smell, the thoughts that passed through my mind the exact moment I experienced it.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent project I was working on had me going through some of my pics of a past trip to Yellowstone a couple years back.  I&#8217;m always amazed that I can look at a picture and virtually relive that moment, that smell, the thoughts that passed through my mind the exact moment I experienced it.  A first look at a Yellowstone valley and how inviting it was, begging me to come walk through its trees. <a rel="attachment wp-att-663" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/valley_yst/"><img class="alignright size-thumbnail wp-image-663" title="valley_YST" src="http://www.mynatureapps.com/wp-content/uploads/valley_YST-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>The first Bison to captivate my mind, is this where perhaps 200 years ago an American Indian stood in this exact spot  and hunted the ancestors of this powerful animal. <a rel="attachment wp-att-667" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/bisonyst-2/"><img class="alignleft size-thumbnail wp-image-667" title="bisonYST" src="http://www.mynatureapps.com/wp-content/uploads/bisonYST1-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>Walking through sage brush, stirring so many aromatic smells that reach my nose,  smells not found here in the Adirondacks, smells of a different environment, a different way of life, a different world of that I know.  Yes, I remember standing here, the Pronghorn watching me, crouching in the sage, I snap a quick picture and pull some leaves of the bush and place it in my camera bag to discover another day, to inhale the sweet smell and bring me back to this moment.  <a rel="attachment wp-att-666" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/pronghorn2a/"><img class="alignright size-thumbnail wp-image-666" title="pronghorn2a" src="http://www.mynatureapps.com/wp-content/uploads/pronghorn2a-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>I go on my way, there&#8217;s a ridge that needs to be climbed. Whether I make it to the top or not isn&#8217;t important to me, it&#8217;s the journey there that I crave, there&#8217;s so much to discover. </p>
<p>Wolf tracks ! </p>
<p><a rel="attachment wp-att-665" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/wolftrackyst/"><img class="alignleft size-thumbnail wp-image-665" title="wolftrackYST" src="http://www.mynatureapps.com/wp-content/uploads/wolftrackYST-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>I look up and around to make sure I&#8217;m still alone, I realize for the first time in my life how minuscule I really am.  I remember the pure excitement when I found this perfect track, the power it represented, the solitude I felt at that moment yet the feeling of being the most alive I have felt. </p>
<p> My first Elk shed, has anyone else even ever gazed upon this exact antler?  I wasn&#8217;t on a trail and far from the road and my answer was no, no one else could have possibly seen this, no one else is bush whacking their way up this ridge. <a rel="attachment wp-att-662" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/elkantleryst/"><img class="alignright size-thumbnail wp-image-662" title="elkantlerYST" src="http://www.mynatureapps.com/wp-content/uploads/elkantlerYST-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>  A  bull Elk stood in this exact spot high above the valley floor on this lonely ridge, yet so spiritual. We both shared a moment in time in a space so far far away from my every day life.  I feel as though I&#8217;ll always be connected to the animal that gave  this memory to me. Though I&#8217;ll never see him he&#8217;ll always be in my mind standing there on that cold lonely slope. </p>
<p> My goal was the Bighorn Sheep that were still 500 feet above me and a half mile down the top of the ridge but I took so much time exploring the way up that I don&#8217;t have enough time to make my destination.  I &#8216;m not sad, or mad or disappointed, today it was about the journey there, not what was at the end of my walk, but what was along the way.   I have the same feeling today looking out over the valley  through this picture that I had that moment I took it &#8230;&#8230;&#8230;. It is truly great day to be alive!!</p>
<p><a rel="attachment wp-att-664" href="http://www.mynatureapps.com/2011/03/a-yellowstone-hike/viewyst/"><img class="alignleft size-medium wp-image-664" title="viewYST" src="http://www.mynatureapps.com/wp-content/uploads/viewYST-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Make today a memory, Happy Tracking!!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/03/a-yellowstone-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays</title>
		<link>http://www.mynatureapps.com/2011/02/blue-jays/</link>
		<comments>http://www.mynatureapps.com/2011/02/blue-jays/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:36:47 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird feeders]]></category>
		<category><![CDATA[bird seed]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds weight]]></category>
		<category><![CDATA[blue jay]]></category>
		<category><![CDATA[blue jays]]></category>
		<category><![CDATA[how much do birds eat]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wild birds]]></category>
		<category><![CDATA[winter birds]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=641</guid>
		<description><![CDATA[I don&#8217;t have many species of birds at my feeder in the winter but one of the prettier ones is the Blue Jay. Since they seem to be costing a small fortune in seed this year I thought I would see what I could find out about their winter diet.  Surprisingly there isn&#8217;t much information [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have many species of birds at my feeder in the winter but one of the prettier ones is the Blue Jay. Since they seem to be costing a small fortune in seed this year I thought I would see what I could find out about their winter diet.  <a rel="attachment wp-att-642" href="http://www.mynatureapps.com/2011/02/blue-jays/bluejay2original/"><img class="alignleft size-medium wp-image-642" title="bluejay2original" src="http://www.mynatureapps.com/wp-content/uploads/bluejay2original-240x300.jpg" alt="" width="240" height="300" /></a><br />
Surprisingly there isn&#8217;t much information on the net about birds winter diets, not much that I could find in my limited time this morning anyway!From what I could find stated that the average song bird consumed 1/4 to 1/2 of his weight per day in food, one site stated more than it&#8217;s body weight per day. An average Blue Jay weighs in at a hefty 3.5 oz. If we went by half their weight of 1.75 ounces then you need just under 1 pound of feed per each Blue Jay per week. Figuring I use approximately 60 pounds per week means I&#8217;m feeding roughly 60 Blue Jays. I&#8217;m thinking the number is more likely around 40 if I take into account the Chickadees and Nuthatches who partake in the feeding frenzy as well. <a rel="attachment wp-att-643" href="http://www.mynatureapps.com/2011/02/blue-jays/bluejay3/"><img class="alignright size-medium wp-image-643" title="bluejay3" src="http://www.mynatureapps.com/wp-content/uploads/bluejay3-240x300.jpg" alt="" width="240" height="300" /></a><br />
Suet?? that too, but we won&#8217;t even go there. Let&#8217;s just say I have some fat healthy birds.</p>
<p>Happy Birding!!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/02/blue-jays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Users Needed</title>
		<link>http://www.mynatureapps.com/2010/06/iphone-users-needed/</link>
		<comments>http://www.mynatureapps.com/2010/06/iphone-users-needed/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature sightings]]></category>
		<category><![CDATA[north america wildlife]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/blog/?p=143</guid>
		<description><![CDATA[If your an iPhone user and you love nature then we could sure use your help.  We are starting to work on our update to the MyNature Animal Track app.  One of the features we will be adding to the update is a database that users can post sightings to as well as search any [...]]]></description>
			<content:encoded><![CDATA[<p>If your an iPhone user and you love nature then we could sure use your help.  We are starting to work on our update to the MyNature Animal Track app.  One of the features we will be adding to the update is a database that users can post sightings to as well as search any area of North America.  I don&#8217;t want to give to much away but what we need is to have a few hundred sightings to seed the database with. If you are interested in participating please take a digital image of the animal or track and note your GPS location as well as a physical location &#8230;&#8230; Hudson River, North Creek, New York for example.  Email that information to me at mynature@mynaturesite.com and we&#8217;ll take it from there.  We may need to get a user name set up for each submission&#8230;.. I&#8217;ll figure all that out in the mean time. I hope you can help us out, down the road a few years from now this will be one site filled with a ton of information and you could be a part of it&#8217;s inception, I certainly hope you are!!!</p>
<p>Happy Tracking!!!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2010/06/iphone-users-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Skunk Tracks</title>
		<link>http://www.mynatureapps.com/2010/05/identifying-skunk-tracks/</link>
		<comments>http://www.mynatureapps.com/2010/05/identifying-skunk-tracks/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[android animal track app]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bear tracks]]></category>
		<category><![CDATA[fieldguide]]></category>
		<category><![CDATA[identify tracks]]></category>
		<category><![CDATA[iphone animal track app]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[skunk]]></category>
		<category><![CDATA[skunk smell]]></category>
		<category><![CDATA[skunk spray]]></category>
		<category><![CDATA[skunk tracks]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/blog/?p=128</guid>
		<description><![CDATA[Most people have smelled a skunk,  there&#8217;s no mistaking the odor but would you recognize a skunk&#8217;s track if you saw one?  Skunks have five toes on both their fore and hind foot  they actually resemble a miniature bear track.  The front track will measure from 1 to just over 1 1/2 inches long and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynatureapps.com/?attachment_id=253" rel="attachment wp-att-253"><img src="http://www.mynatureapps.com/wp-content/uploads/skunktrack98-100x100.jpg" alt="" title="skunktrack98" width="100" height="100" class="alignleft size-thumbnail wp-image-253" /></a>Most people have smelled a skunk,  there&#8217;s no mistaking the odor but would you recognize a skunk&#8217;s track if you saw one?  Skunks have five toes on both their fore and hind foot  they actually resemble a miniature bear track.  The front track will measure from 1 to just over 1 1/2 inches long and the hind track will be just a bit longer measuring around 1 3/4 to 2 inches long. They have long sharp claws for digging and the claws will almost always register in their tracks. Skunks most often utilize a pacing gait where all four feet will register in the trail they leave.  If you happen to come upon fresh tracks and follow them just remember to keep a safe distance if they lead you to their owner, skunks can spray up to 15 feet  and can spray very accurately up to 10 feet.</p>
<p>                                                                      Happy Tracking !!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2010/05/identifying-skunk-tracks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

