<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyNature Apps&#187; tree identification</title>
	<atom:link href="http://www.mynatureapps.com/tag/tree-identification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynatureapps.com</link>
	<description>Buy The Track Identification Iphone &#38; Ipod Touch App</description>
	<lastBuildDate>Sat, 05 May 2012 13:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where&#8217;s Laura??</title>
		<link>http://www.mynatureapps.com/2011/10/wheres-laura/</link>
		<comments>http://www.mynatureapps.com/2011/10/wheres-laura/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:45:42 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[mynature tree app]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[tree profile]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=1466</guid>
		<description><![CDATA[Back when I first decided to do an iPhone App on trees I had one major road block, I needed a ton of tree images!!  Buying image rights was out of the question, way too expensive. So, I decided I would travel the country and go to what ever Arboretums I could find. Trees all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynatureapps.com/wp-content/uploads/american-elm-profile.jpg" rel="lightbox[1466]"><img class="alignleft size-medium wp-image-1468" title="american-elm-profile" src="http://www.mynatureapps.com/wp-content/uploads/american-elm-profile-200x300.jpg" alt="" width="160" height="240" /></a>Back when I first decided to do an iPhone App on trees I had one major road block, I needed a ton of tree images!!  Buying image rights was out of the question, way too expensive. So, I decided I would travel the country and go to what ever Arboretums I could find. Trees all coralled in one place, someone was thinking when they invented Arboretums.</p>
<p> My wife Laura accompanied me on most of those trips. Now as much as we both love the outdoors and trees are a big passion we spiced things up just as tad on our photo shoots to keep our spirits up on those long days and countless miles of walking. It&#8217;s time we let you in on a little secret we&#8217;ve been keeping for a few years now. </p>
<p>&nbsp;</p>
<p>Behind just about every profile of a tree in the MyNature Tree app there is some part of Laura visible, a shoulder, head, butt, hand or a foot and if your really lucky you&#8217;ll find her face. <a href="http://www.mynatureapps.com/wp-content/uploads/black-maple-profile.jpg" rel="lightbox[1466]"><img class="alignright size-medium wp-image-1467" title="black-maple-profile" src="http://www.mynatureapps.com/wp-content/uploads/black-maple-profile-200x300.jpg" alt="" width="160" height="240" /></a>In all honesty though, the pictures had to be cropped so small for the device that you&#8217;ll be lucky to ever get a good glimpse of her. She&#8217;s in there though and we had a great time doing those profiles shots. It was always a laugh. Next time your in the woods and open the MyNature Tree app look close at those tree profiles, Where&#8217;s Laura?&#8230;&#8230;&#8230;. she&#8217;s there somewhere!! </p>
<div id="attachment_1469" class="wp-caption alignleft" style="width: 170px"><a href="http://www.mynatureapps.com/wp-content/uploads/laura-tree.jpg" rel="lightbox[1466]"><img class="size-medium wp-image-1469 " title="laura tree" src="http://www.mynatureapps.com/wp-content/uploads/laura-tree-200x300.jpg" alt="" width="160" height="240" /></a><p class="wp-caption-text">This one didn&#39;t make the cut</p></div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> &lt;&lt;&lt;&lt;&lt;&lt; There she is!!!  </div>
<div class="mceTemp">    </div>
<div class="mceTemp">     <span style="color: #808000;"> <strong>Enjoy the Outdoors</strong></span>   <strong>: )</strong></div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"><strong></strong> </div>
<div class="mceTemp"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/10/wheres-laura/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nature Apps</title>
		<link>http://www.mynatureapps.com/2011/07/nature-apps/</link>
		<comments>http://www.mynatureapps.com/2011/07/nature-apps/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:26:01 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal track app]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[apps for the great outdoors]]></category>
		<category><![CDATA[fish app]]></category>
		<category><![CDATA[fish guide]]></category>
		<category><![CDATA[fishing knots]]></category>
		<category><![CDATA[glacier national park]]></category>
		<category><![CDATA[grand canyon national park]]></category>
		<category><![CDATA[grand teton national park]]></category>
		<category><![CDATA[mammal track]]></category>
		<category><![CDATA[mynature]]></category>
		<category><![CDATA[MyNature Animal Tracks]]></category>
		<category><![CDATA[mynature tree guide]]></category>
		<category><![CDATA[mynatureapps]]></category>
		<category><![CDATA[national park apps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[nature apps]]></category>
		<category><![CDATA[nature apps for iphone]]></category>
		<category><![CDATA[sequoia kings canyon national park]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[yellowstone national park]]></category>
		<category><![CDATA[yosemite national park]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=982</guid>
		<description><![CDATA[This past week saw the addition of four more of our National Park Tracks, Trees &#38; Wildflower Apps released for the iPhone. Yellowstone National Park, Glacier, Grand Teton and Grand Canyon National Park join Yosemite and Sequoia Kings Canyon in our growing list of Nature Apps.  The MyNature National Park App series are specific identification [...]]]></description>
			<content:encoded><![CDATA[<p>This past week saw the addition of four more of our National Park Tracks, Trees &amp; Wildflower Apps released for the iPhone. <a href="http://http://itunes.apple.com/us/app/yellowstone-tracks-trees-wildflowers/id445345341?mt=8">Yellowstone National Park</a>, <a href="http://http://itunes.apple.com/tw/app/id445352335?mt=8">Glacier</a>, <a href="http://http://itunes.apple.com/us/app/grand-teton-tracks-trees-wildflowers/id445348614?mt=8">Grand Teton</a> and <a href="http://http://itunes.apple.com/us/app/grand-canyon-tracks-trees/id445543623?mt=8">Grand Canyon National Park</a> join <a href="http://http://itunes.apple.com/us/app/yosemite-tracks-trees-wildflowers/id431471072?mt=8">Yosemite</a> and <a href="http://http://itunes.apple.com/us/app/sequoia-tracks-trees-wildflowers/id431471287?mt=8">Sequoia Kings Canyon </a>in our growing list of Nature Apps.  The MyNature National Park App series are specific identification field guides for animal tracks, tree and wildflowers species found within each national park.  You&#8217;ll be able to identify over 30 mammal tracks, native trees and anywhere from 120 to 240 wildflowers depending on which national park your visiting.</p>
<p>Were proud to add the National Park series of nature apps to our growing list of available apps for your iPhone.  Our flagship app <a href="http://itunes.apple.com/us/app/mynature-animal-tracks/id338980245?mt=8">MyNature Animal Tracks</a> which recently underwent a major update and the <a href="http://http://itunes.apple.com/us/app/mynature-tree-guide/id377452068?mt=8">MyNature Tree Guide</a> is currently in the shop where were updating that popular guide with a new, sleeker UI and adding a few dozen new species of trees to the list.</p>
<p>What&#8217;s in store for future Nature Apps with us?  Well, we would like to expand our National Park series with 1 or 2 new parks in the coming year. Within the next few weeks our newest app on Fishing Knots should be in the app store. That app will feature 13 common fishing knots and is a preview of what to expect in the MyNature Fish Guide which were hoping to have out by the Spring of 2012, just in time for Trout season!</p>
<p>We here at MyNature Inc. would like to thank you for your support over the past two years and we know that with your continued support and positive feedback we can achieve future growth in the field of Nature Apps and bring you exceptional content to help you enjoy your days in the field.</p>
<p><strong>Happy Hiking  !!</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/07/nature-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyNature Tree App vs Leafsnap</title>
		<link>http://www.mynatureapps.com/2011/06/mynature-tree-app-vs-leafsnap/</link>
		<comments>http://www.mynatureapps.com/2011/06/mynature-tree-app-vs-leafsnap/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:59:51 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[eastern white pine]]></category>
		<category><![CDATA[image recognition app]]></category>
		<category><![CDATA[image recognition field guide]]></category>
		<category><![CDATA[leaf recognition]]></category>
		<category><![CDATA[leafsnap]]></category>
		<category><![CDATA[mynature tree app]]></category>
		<category><![CDATA[mynatureapps]]></category>
		<category><![CDATA[smithsonian institute app]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[waste of government funding]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=948</guid>
		<description><![CDATA[In a head to head comparison the MyNature Tree App beats Leafsnap hands down in the ease and quickness of identifying one of the most common pines in the Northeast, Eastern White Pine.]]></description>
			<content:encoded><![CDATA[<p>In a head to head comparison the MyNature Tree App beats Leafsnap hands down in the ease and quickness of identifying one of the most common pines in the Northeast, Eastern White Pine.</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/YafpIw0T8h4?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/YafpIw0T8h4?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/06/mynature-tree-app-vs-leafsnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Tree Sale !!</title>
		<link>http://www.mynatureapps.com/2011/06/summer-tree-sale/</link>
		<comments>http://www.mynatureapps.com/2011/06/summer-tree-sale/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:52:23 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[mynature tree guide]]></category>
		<category><![CDATA[mynatureapps]]></category>
		<category><![CDATA[summer tree sale]]></category>
		<category><![CDATA[tree app]]></category>
		<category><![CDATA[tree app sale]]></category>
		<category><![CDATA[tree field guide]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[tree identification app]]></category>
		<category><![CDATA[trees of north america]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=944</guid>
		<description><![CDATA[Save 50% for a limited time only on our Summer Tree App Sale. Our regular price of $6.99 has been reduced to $3.99 for a limited time only to celebrate Summers arrival. Click here to view in iTunes. http://itunes.apple.com/us/app/mynature-tree-guide/id377452068?mt=8]]></description>
			<content:encoded><![CDATA[<p>Save 50% for a limited time only on our Summer Tree App Sale. Our regular price of $6.99 has been reduced to $3.99 for a limited time only to celebrate Summers arrival.<br />
<a href="http://itunes.apple.com/us/app/mynature-tree-guide/id377452068?mt=8">Click here to view in iTunes</a>.</p>
<p><a href="http://itunes.apple.com/us/app/mynature-tree-guide/id377452068?mt=8">http://itunes.apple.com/us/app/mynature-tree-guide/id377452068?mt=8</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/06/summer-tree-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Day Sale</title>
		<link>http://www.mynatureapps.com/2011/04/arbor-day-sale/</link>
		<comments>http://www.mynatureapps.com/2011/04/arbor-day-sale/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:02:45 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal scat]]></category>
		<category><![CDATA[animal track app]]></category>
		<category><![CDATA[animal track identification]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[arbor day]]></category>
		<category><![CDATA[arbor day sale]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[beaver scat]]></category>
		<category><![CDATA[blue eyed grass]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[elk tracks]]></category>
		<category><![CDATA[fir trees]]></category>
		<category><![CDATA[glacier national park]]></category>
		<category><![CDATA[grand canyon national park]]></category>
		<category><![CDATA[grand teton national park]]></category>
		<category><![CDATA[identify animal tracks]]></category>
		<category><![CDATA[identify trees]]></category>
		<category><![CDATA[kings canyon national park]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[moose scat]]></category>
		<category><![CDATA[Moose tracks]]></category>
		<category><![CDATA[mynature]]></category>
		<category><![CDATA[MyNature Animal Tracks]]></category>
		<category><![CDATA[mynature apps]]></category>
		<category><![CDATA[mynature guides]]></category>
		<category><![CDATA[mynature tree guide]]></category>
		<category><![CDATA[pine tree]]></category>
		<category><![CDATA[raccoon track]]></category>
		<category><![CDATA[red pine]]></category>
		<category><![CDATA[sequoia national park]]></category>
		<category><![CDATA[sequoia wildflowres]]></category>
		<category><![CDATA[sierra nevada trees]]></category>
		<category><![CDATA[sierra nevada wildflowers]]></category>
		<category><![CDATA[sisyrinchium montanum]]></category>
		<category><![CDATA[spruce trees]]></category>
		<category><![CDATA[track guide]]></category>
		<category><![CDATA[tree guide]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[whitebark pine]]></category>
		<category><![CDATA[wildflowers]]></category>
		<category><![CDATA[yellowstone national park]]></category>
		<category><![CDATA[yosemite national park]]></category>
		<category><![CDATA[yosemite wildflowers]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=877</guid>
		<description><![CDATA[One of our favorite days of the year , Arbor Day is tomorrow and to help celebrate the occasion we&#8217;ll be once again having a BIG app day sale.  Tomorrow and tomorrow only!! all 6 of the MyNature Apps will be on sale for .99 cents, that&#8217;s a huge savings of $6.00 off our Animal [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite days of the year , <span style="color: #339966;"><strong>Arbor Day</strong></span> is tomorrow and to help celebrate the occasion we&#8217;ll be once again having a <strong><span style="color: #339966;">BIG</span></strong> app day sale.  Tomorrow and <span style="text-decoration: underline;">tomorrow only</span>!! all 6 of the MyNature Apps will be on sale for .99 cents, that&#8217;s a huge savings of $6.00 off our Animal Tracks and <span style="color: #339966;"><strong>Tree Guide </strong></span>to as high as $9.00 off our National Park series.</p>
<p>Coming off our huge giveaway last week for Earth Day where we had more than <strong>8,000 downloads total over a 32 hour period</strong> we wanted to once again offer a special to help promote an &#8220;Education in Nature&#8221;</p>
<p>If you ever wanted to tell the difference between a Moose track and an Elks track, or  Moose Scat from a Beavers (yes, <a rel="attachment wp-att-878" href="http://www.mynatureapps.com/2011/04/arbor-day-sale/photo22/"><img class="alignright size-medium wp-image-878" title="photo(22)" src="http://www.mynatureapps.com/wp-content/uploads/photo22-200x300.png" alt="" width="200" height="300" /></a>their somewhat similar)  then you definitely want to stop by the App Store and pick up a copy of the MyNature Track and Scat App on Friday. We don&#8217;t skimp on our apps, we have all the mammals you would be interested in identifying included in our guide, over 45 total and each animal featured has a complete library of images including  illustrated track and gait drawings, multiple digital images of tracks in the wild, gait patterns, scat, animal sign, range maps, sound files and an image of the animal itself.</p>
<p>What Would <span style="color: #339966;"><strong>Arbor Day</strong></span> be without a <span style="color: #339966;"><strong>Tree</strong></span>? Pretty boring actually, but no worries we have over 200 trees in our <span style="color: #339966;"><strong>Tree Guide</strong></span> that you would commonly find across North America. Did you know that we were in fact the first to offer a tree app that actually helped you identify a tree.  All you have to do is answer 1 or any combination of 15 easy to understand illustrated questions to give you a list of possible trees that match your answer. The more questions you can answer the more specific the search results will be and in many instances lead you to the exact tree. You&#8217;ll  be able to quickly tell the difference between a Red Pine and a Whitebark Pine, what the difference is between a Spruce and a Fir Tree. Identify a tree by the color of its bark or type of fruit. We didn&#8217;t skimp on this guide either, for every tree included in the <span style="color: #339966;"><strong>MyNature Tree Guide</strong></span> you can view an illustrated drawing of the leaf or needle, a digital image of the leaf or needle as well as the fall color for many of the trees. We also have digital pictures of each trees bark, fruit, profile and range maps as well.  Were even planning a future update in the next few months and we&#8217;ll be adding roughly 24 more trees as well as a new user interface.</p>
<p><a rel="attachment wp-att-879" href="http://www.mynatureapps.com/2011/04/arbor-day-sale/photo23/"><img class="alignleft size-medium wp-image-879" title="photo(23)" src="http://www.mynatureapps.com/wp-content/uploads/photo23-200x300.png" alt="" width="200" height="300" /></a></p>
<p>If your heading out to Yosemite or Sequoia National Parks this summer then you should definitely be here for Fridays big <span style="color: #339966;"><strong>Arbor Day</strong></span> sale and save $9.00 on our Tracks, Trees and Wildflower app for those parks.  These are park specific guides, only the animals, trees and wildflowers that are found there are included in our National Park series.  We have the same great features from our Tracks and Tree apps combined with  Wildflowers for a very informative app on the flora and fauna of Yosemite or Sequoia National Parks. The wildflower section alone contains over 240 commonly found wildflowers. The only thing more knowledgeable than this app would be a park ranger!! Keep an eye out in the next month for this growing series of National Park apps to include the Grand Canyon, Glacier, Grand Teton and Yellowstone National Parks.</p>
<p><span style="color: #339966;"><strong> Happy Arbor Day!!</strong></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/04/arbor-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyNature Gives Big for Earth Day</title>
		<link>http://www.mynatureapps.com/2011/04/mynature-gives-big-for-earth-day/</link>
		<comments>http://www.mynatureapps.com/2011/04/mynature-gives-big-for-earth-day/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:53:14 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal track identification]]></category>
		<category><![CDATA[app give away]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[eductaion in nature]]></category>
		<category><![CDATA[mammal tracks]]></category>
		<category><![CDATA[MyNature Animal Tracks]]></category>
		<category><![CDATA[mynature apps]]></category>
		<category><![CDATA[mynature state tree quiz]]></category>
		<category><![CDATA[mynature tree guide]]></category>
		<category><![CDATA[nature apps]]></category>
		<category><![CDATA[nature education]]></category>
		<category><![CDATA[sequoia national park tracks trees wildflowers]]></category>
		<category><![CDATA[state tree]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[wildflower identification]]></category>
		<category><![CDATA[yosemite animal tracks trees wildflowers]]></category>
		<category><![CDATA[yosemite national park]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=863</guid>
		<description><![CDATA[Another Nature holiday has come and gone, Earth Day 2011 is over and with it our big App give away in celebration of  &#8220;An Education in Nature&#8221;  has ended.  I have to admit I was anxious to see the results of how many people took advantage of our Earth Day special.  I can honestly say [...]]]></description>
			<content:encoded><![CDATA[<p>Another Nature holiday has come and gone, Earth Day 2011 is over and with it our big App give away in celebration of  &#8220;An Education in Nature&#8221;  has ended.  I have to admit I was anxious to see the results of how many people took advantage of our Earth Day special.  I can honestly say I nearly fell out of the chair this morning when I saw the results, we gave a way a grand total of <strong>6,663 </strong>apps in just a little over a 24 hour period.  The statistics are to me totally unbelievable that so many apps were downloaded in 1 day. Here&#8217;s the breakdown.</p>
<ul>
<li>MyNature Animal Tracks                                  2,177 installs</li>
<li>MyNature Tree Guide                                         2,139 installs</li>
<li>MyNature Mammal Tracks                               1,006 installs</li>
<li>Yosemite Tracks, Trees &amp; Wildflowers            950 installs</li>
<li>Sequoia Tracks, Trees &amp; Wildflowers                  97 installs</li>
<li>MyNature State Tree Quiz                                     <span style="text-decoration: underline;">294 installs</span></li>
</ul>
<p><strong> 6,663 total apps installed</strong></p>
<p>What makes this even more incredible is the total retail value of that final figure. On any given day our Animal Track and Tree App retail for $6.99, the new National Park Apps will be listed at $9.99 each and our Mammal Track and State Tree Quiz sell for .99 cents each.  Here&#8217;s where I say Wow&#8230;&#8230; those totals have an incredible retail value give away of <strong>$41,914.53 !!!! </strong></p>
<p>Now if anyone ever asks me what I did for Earth Day 2011 I can proudly smile and state that I helped 6,663 people with an &#8220;Education in Nature&#8221;.</p>
<p><strong>Happy Tracking</strong></p>
<p><span style="text-decoration: underline;"><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynatureapps.com/2011/04/mynature-gives-big-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Tracks, Trees and Wildflowers PR</title>
		<link>http://www.mynatureapps.com/2011/04/yosemite-tracks-trees-and-wildflowers-pr/</link>
		<comments>http://www.mynatureapps.com/2011/04/yosemite-tracks-trees-and-wildflowers-pr/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:55:04 +0000</pubDate>
		<dc:creator>MyNature Apps</dc:creator>
				<category><![CDATA[App News and Information]]></category>
		<category><![CDATA[animal scat]]></category>
		<category><![CDATA[animal sign]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[animal tracks of yosemite]]></category>
		<category><![CDATA[apps on yosemite national park]]></category>
		<category><![CDATA[field guide app]]></category>
		<category><![CDATA[identify animal tracks]]></category>
		<category><![CDATA[identify trees]]></category>
		<category><![CDATA[nature app]]></category>
		<category><![CDATA[sierra nevada wildflowers]]></category>
		<category><![CDATA[track identification]]></category>
		<category><![CDATA[tree identification]]></category>
		<category><![CDATA[trees of yosemite]]></category>
		<category><![CDATA[wildflower guide]]></category>
		<category><![CDATA[wildflower identification]]></category>
		<category><![CDATA[wildflowers of yosemite]]></category>
		<category><![CDATA[yosemite app]]></category>
		<category><![CDATA[yosemite national park]]></category>
		<category><![CDATA[yosemite wildflowersm yosemite animal tracks]]></category>
		<category><![CDATA[yosemmite trees]]></category>

		<guid isPermaLink="false">http://www.mynatureapps.com/?p=861</guid>
		<description><![CDATA[Yosemite Tracks, Trees and Wildflowers for iOS – Complete Field Guide Wevertown, New York – MyNature today introduces Yosemite Tracks, Trees &#38; Wildflowers 1.1 for iOS, their app that provides a complete, personal field guide to identifying the Animal Tracks, Trees, and Wildflowers of Yosemite National Park. Users will be able to easily identify tracks, [...]]]></description>
			<content:encoded><![CDATA[<h1><a title="Permanent Link to Yosemite Tracks, Trees, and Wildflowers for iOS – Complete Field Guide" rel="bookmark" href="http://ipadmodo.com/12837/yosemite-tracks-trees-and-wildflowers-for-ios-complete-field-guide/">Yosemite Tracks, Trees and Wildflowers for iOS – </a></h1>
<h1><a title="Permanent Link to Yosemite Tracks, Trees, and Wildflowers for iOS – Complete Field Guide" rel="bookmark" href="http://ipadmodo.com/12837/yosemite-tracks-trees-and-wildflowers-for-ios-complete-field-guide/">Complete Field Guide</a></h1>
<div>
<p>Wevertown, New York – MyNature today introduces Yosemite Tracks, Trees &amp; Wildflowers 1.1 for iOS, their app that provides a complete, personal field guide to identifying the Animal Tracks, Trees, and Wildflowers of Yosemite National Park. Users will be able to easily identify tracks, scat, and sign left by more than 30 animals that inhabit the park, native trees, and 240 wildflowers. The app features searchable databases of: more than 30 tracks, with 700 photos, plus animal vocalizations; more than 30 species of trees with hundreds of drawings and photos; and 240 wildflowers with 680 images.</p>
<p>In each of the three categories, Tracks, Trees, and Wildflowers, the app helps the user make an identification by asking a series of questions that will greatly limit the number of possible candidates. The app is completely self-contained and requires no Internet connection. MyNature donates one dollar for each Yosemite app purchased to a general fund that is distributed to various national park foundations.</p>
<p>On launch in portrait mode, Yosemite Tracks, Trees &amp; Wildflowers presents a title screen with four icon buttons: Tracks, Trees, Wildflowers, and MyNature Journal. Touching Tracks brings in the Animal Tracks Menu via a push transition. There are six buttons on the menu, including: Identify Tracks (six main categories, plus dozens of sub-categories); Identify Scat ((six main categories, plus dozens of sub-categories); All Animal Sounds (32 vocalizations, plus hundreds of images of Track and Gait); View All Animals (alphabetized list of 32 Species, plus hundreds of images of Track and Gait); Life List (personal log of type of identification of 32 Species, plus location, description, photo, etc.); and Other Info (Introduction &amp; Directions, Field Notes, Making Plaster Casts, Glossary, etc.). All screens include an empty text field for searching.</p>
<p>Identify Animal Tracks Features:<br />
* A searchable database of seven illustrated categories based on track size and shape – includes only animals found in the park<br />
* View illustrations and photographs of each animal’s tracks (front and hind), gait pattern, and sign they leave behind<br />
* Listen to each animal’s vocalization<br />
* View a full color image of each animal in the wild<br />
* Identify animal scat by using illustrated examples of five categories on scat size and shape<br />
* View multiple images of each animal’s scat in the wild for comparison<br />
* Life List, Tracking Tips, Plaster Casting and much more</p>
<p>Selecting Trees from the title screen brings in the Tree Guide Menu, including: Trees With Leaves, Trees With Needles, View All Species, Life List, and Other Info. Touching Trees With Leaves allows the user to search the tree database via a 15-item questionnaire, or list all 16 Species (Names, Descriptions, and hundreds of images). Choosing Trees With Needles also allows the user to search the tree database via a 15 item questionnaire, or list all 17 Species (Names, Descriptions, and hundreds of images). Selecting View All Species displays a scrollable list of all 33 tree Species (Names, Descriptions, and hundreds of images). The Life List allows the naturalist to fill in blank text fields (My Experience, Title, Location, Description, Images, Save to Life List). Other Info displays the following buttons: Directions, Tree Facts, Scientific Names and Meanings, Tree Morphology, Glossary, Credits and References, etc. All screens include a text search function.</p>
<p>Identify Trees Features:<br />
* A 14 question illustrated search – just answer one or more questions and hit submit to see which trees match the characteristics selected<br />
* Full color digital images of each tree’s leaf or needle, fruit or cone, profile, and bark<br />
* A complete description of identifying characteristics for each tree<br />
* Your own personal Life List to record the trees you have identified<br />
* View all Species, Scientific Names and Their Meanings, Tree Facts and more</p>
<p>The Flower Guide Menu offers: Identify Flowers, View All Species, Life List, and Other Info. Identify Flowers includes a 15 question search, of which the user need answer one to five questions for an accurate identification. View All Species displays a scrollable list of 240 species with common and scientific names. Touching any name allows the user to drill down to descriptions, drawings, full screen photos, a virtual ruler, etc. All screens are searchable via text input.</p>
<p>Identify Wildflowers Features:<br />
* A 15 question illustrated search – answer one or more questions and submit your choices to see which flower has been found<br />
* Illustrated drawings of every flower in the app, vital for comparing leaf position, leaf shape, and the overall appearance of the flower for identification<br />
* A beautiful full color image of each flower<br />
* Your personal Life List to record your discoveries<br />
* Flower Morphology, and how Pollination works<br />
* A built in ruler and much more</p>
